<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Profile Assessments: New Products - Emotional Intelligence]]></title>
		<link>https://www.profileassessments.com</link>
		<description><![CDATA[A list of the new products at Profile Assessments.]]></description>
		<pubDate>Wed, 13 May 2026 12:18:01 +0000</pubDate>
		<isc:store_title><![CDATA[Profile Assessments]]></isc:store_title>
		<item>
			<title><![CDATA[Change Style Indicator Group Report®]]></title>
			<link>https://www.profileassessments.com/change-style-indicator-group-report/</link>
			<pubDate>Thu, 23 Jan 2020 13:00:28 +0000</pubDate>
			<guid isPermaLink="false">https://www.profileassessments.com/change-style-indicator-group-report/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.profileassessments.com/change-style-indicator-group-report/"><img src="https://cdn10.bigcommerce.com/s-qchwj/products/182/images/429/Change_Style_Indicator_Group_Report__79808.1668044185.190.250.jpg?c=2" alt="Change Style Indicator Group Report" /></a></div><p><span>The Change Style Indicator Group Report provides teams an understanding of the how the team manages change. &nbsp;Compiling&nbsp;results for individual Change Style Indicator results, the&nbsp;distribution of scores highlights the percentages of Change Style Preferences across the team. T..<p><strong>Price: $265.00</strong> <img src="https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.profileassessments.com/change-style-indicator-group-report/"><img src="https://cdn10.bigcommerce.com/s-qchwj/products/182/images/429/Change_Style_Indicator_Group_Report__79808.1668044185.190.250.jpg?c=2" alt="Change Style Indicator Group Report" /></a></div><p><span>The Change Style Indicator Group Report provides teams an understanding of the how the team manages change. &nbsp;Compiling&nbsp;results for individual Change Style Indicator results, the&nbsp;distribution of scores highlights the percentages of Change Style Preferences across the team. T..<p><strong>Price: $265.00</strong> <img src="https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>The Change Style Indicator Group Report provides teams an understanding of the how the team manages change. &nbsp;Compiling&nbsp;results for individual Change Style Indicator results, the&nbsp;distribution of scores highlights the percentages of Change Style Preferences across the team. T..]]></isc:description>
			<isc:productid><![CDATA[182]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-qchwj/products/182/images/429/Change_Style_Indicator_Group_Report__79808.1668044185.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-qchwj/products/182/images/429/Change_Style_Indicator_Group_Report__79808.1668044185.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$265.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Change Style Indicator®]]></title>
			<link>https://www.profileassessments.com/change-style-indicator/</link>
			<pubDate>Wed, 15 Jan 2020 12:24:48 +0000</pubDate>
			<guid isPermaLink="false">https://www.profileassessments.com/change-style-indicator/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.profileassessments.com/change-style-indicator/"><img src="https://cdn10.bigcommerce.com/s-qchwj/products/175/images/418/CSI_medium__02872.1668044184.190.250.png?c=2" alt="Change Style Indicator®" /></a></div><h4>Manage Change with the Change Style Indicator Assessment</h4>
<p>How do you and your team adapt to change? In today&rsquo;s fast paced environment, change is almost constant. It can be scary for some while others thrive on change. Explore your personal Change Style Indicator and/or discover h..<p><strong>Price: $94.95</strong> <img src="https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.profileassessments.com/change-style-indicator/"><img src="https://cdn10.bigcommerce.com/s-qchwj/products/175/images/418/CSI_medium__02872.1668044184.190.250.png?c=2" alt="Change Style Indicator®" /></a></div><h4>Manage Change with the Change Style Indicator Assessment</h4>
<p>How do you and your team adapt to change? In today&rsquo;s fast paced environment, change is almost constant. It can be scary for some while others thrive on change. Explore your personal Change Style Indicator and/or discover h..<p><strong>Price: $94.95</strong> <img src="https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h4>Manage Change with the Change Style Indicator Assessment</h4>
<p>How do you and your team adapt to change? In today&rsquo;s fast paced environment, change is almost constant. It can be scary for some while others thrive on change. Explore your personal Change Style Indicator and/or discover h..]]></isc:description>
			<isc:productid><![CDATA[175]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-qchwj/products/175/images/418/CSI_medium__02872.1668044184.190.250.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-qchwj/products/175/images/418/CSI_medium__02872.1668044184.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$94.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[EQ Leadership 360®]]></title>
			<link>https://www.profileassessments.com/eq-leadership-360/</link>
			<pubDate>Tue, 14 Jan 2020 17:03:51 +0000</pubDate>
			<guid isPermaLink="false">https://www.profileassessments.com/eq-leadership-360/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.profileassessments.com/eq-leadership-360/"><img src="https://cdn10.bigcommerce.com/s-qchwj/products/174/images/419/EQ360_Leadership_Report__82170.1668044185.190.250.jpg?c=2" alt="EQ 360 Leadership Report" /></a></div><h4 class="MsoNormal">When to use the Leadership EQ 360 Report?</h4>
<p class="MsoNormal">When evaluating potential, new, or existing leaders, it is important to gain an understanding of their performance in the workplace, but also for them to gain insights into their performance as a leader by p..<p><strong>Price: $695.00</strong> <img src="https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.profileassessments.com/eq-leadership-360/"><img src="https://cdn10.bigcommerce.com/s-qchwj/products/174/images/419/EQ360_Leadership_Report__82170.1668044185.190.250.jpg?c=2" alt="EQ 360 Leadership Report" /></a></div><h4 class="MsoNormal">When to use the Leadership EQ 360 Report?</h4>
<p class="MsoNormal">When evaluating potential, new, or existing leaders, it is important to gain an understanding of their performance in the workplace, but also for them to gain insights into their performance as a leader by p..<p><strong>Price: $695.00</strong> <img src="https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h4 class="MsoNormal">When to use the Leadership EQ 360 Report?</h4>
<p class="MsoNormal">When evaluating potential, new, or existing leaders, it is important to gain an understanding of their performance in the workplace, but also for them to gain insights into their performance as a leader by p..]]></isc:description>
			<isc:productid><![CDATA[174]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-qchwj/products/174/images/419/EQ360_Leadership_Report__82170.1668044185.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-qchwj/products/174/images/419/EQ360_Leadership_Report__82170.1668044185.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$695.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[EQ Workplace 360®]]></title>
			<link>https://www.profileassessments.com/eq-workplace-360/</link>
			<pubDate>Tue, 14 Jan 2020 16:46:45 +0000</pubDate>
			<guid isPermaLink="false">https://www.profileassessments.com/eq-workplace-360/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.profileassessments.com/eq-workplace-360/"><img src="https://cdn10.bigcommerce.com/s-qchwj/products/173/images/417/EQ-1_2.0_Workplace_Report__41009.1698021344.190.250.jpg?c=2" alt="EQ 360 Workplace Report" /></a></div><h4 class="MsoNormal">When to use the EQ Workplace 360 Report?</h4>
<p>The EQ Workplace 360 is a comprehensive profile providing individuals with valuable insight, strategies, and development opportunities to increase workplace performance.</p>
<p>The most common cause of underlying dissatisfact..<p><strong>Price: $535.00</strong> <img src="https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.profileassessments.com/eq-workplace-360/"><img src="https://cdn10.bigcommerce.com/s-qchwj/products/173/images/417/EQ-1_2.0_Workplace_Report__41009.1698021344.190.250.jpg?c=2" alt="EQ 360 Workplace Report" /></a></div><h4 class="MsoNormal">When to use the EQ Workplace 360 Report?</h4>
<p>The EQ Workplace 360 is a comprehensive profile providing individuals with valuable insight, strategies, and development opportunities to increase workplace performance.</p>
<p>The most common cause of underlying dissatisfact..<p><strong>Price: $535.00</strong> <img src="https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h4 class="MsoNormal">When to use the EQ Workplace 360 Report?</h4>
<p>The EQ Workplace 360 is a comprehensive profile providing individuals with valuable insight, strategies, and development opportunities to increase workplace performance.</p>
<p>The most common cause of underlying dissatisfact..]]></isc:description>
			<isc:productid><![CDATA[173]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-qchwj/products/173/images/417/EQ-1_2.0_Workplace_Report__41009.1698021344.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-qchwj/products/173/images/417/EQ-1_2.0_Workplace_Report__41009.1698021344.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$535.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[EQ-i 2.0 Group Report]]></title>
			<link>https://www.profileassessments.com/eq-i-2-0-group-report/</link>
			<pubDate>Wed, 04 Dec 2019 16:38:43 +0000</pubDate>
			<guid isPermaLink="false">https://www.profileassessments.com/eq-i-2-0-group-report/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.profileassessments.com/eq-i-2-0-group-report/"><img src="https://cdn10.bigcommerce.com/s-qchwj/products/172/images/413/EQ-1_2.0_Group_Report__73054.1698021344.190.250.jpg?c=2" alt="EQ-1 2.0 Group Report" /></a></div><h4><img class="__mce_add_custom__" style="float: right;" title="eq-group-report-applications.png" src="https://cdn10.bigcommerce.com/s-qchwj/product_images/uploaded_images/eq-group-report-applications.png" alt="eq-group-report-applications.png" width="200" height="186" />When to use the EQ-i 2.0 ..<p><strong>Price: $450.00</strong> <img src="https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.profileassessments.com/eq-i-2-0-group-report/"><img src="https://cdn10.bigcommerce.com/s-qchwj/products/172/images/413/EQ-1_2.0_Group_Report__73054.1698021344.190.250.jpg?c=2" alt="EQ-1 2.0 Group Report" /></a></div><h4><img class="__mce_add_custom__" style="float: right;" title="eq-group-report-applications.png" src="https://cdn10.bigcommerce.com/s-qchwj/product_images/uploaded_images/eq-group-report-applications.png" alt="eq-group-report-applications.png" width="200" height="186" />When to use the EQ-i 2.0 ..<p><strong>Price: $450.00</strong> <img src="https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h4><img class="__mce_add_custom__" style="float: right;" title="eq-group-report-applications.png" src="https://cdn10.bigcommerce.com/s-qchwj/product_images/uploaded_images/eq-group-report-applications.png" alt="eq-group-report-applications.png" width="200" height="186" />When to use the EQ-i 2.0 ..]]></isc:description>
			<isc:productid><![CDATA[172]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-qchwj/products/172/images/413/EQ-1_2.0_Group_Report__73054.1698021344.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-qchwj/products/172/images/413/EQ-1_2.0_Group_Report__73054.1698021344.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$450.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[EQ-i 2.0 Leadership Report]]></title>
			<link>https://www.profileassessments.com/eq-i-2-0-leadership-report/</link>
			<pubDate>Wed, 04 Dec 2019 16:31:23 +0000</pubDate>
			<guid isPermaLink="false">https://www.profileassessments.com/eq-i-2-0-leadership-report/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.profileassessments.com/eq-i-2-0-leadership-report/"><img src="https://cdn10.bigcommerce.com/s-qchwj/products/171/images/414/EQ-1_2.0_Leadership_Report__34073.1698021344.190.250.jpg?c=2" alt="EQ-1 2.0 Leadership Report" /></a></div><h4><img class="__mce_add_custom__" style="float: right;" title="emotional-intelligence-for-leaders.png" src="https://cdn10.bigcommerce.com/s-qchwj/product_images/uploaded_images/emotional-intelligence-for-leaders.png" alt="emotional-intelligence-for-leaders.png" width="250" height="230" />When to..<p><strong>Price: $189.95</strong> <img src="https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.profileassessments.com/eq-i-2-0-leadership-report/"><img src="https://cdn10.bigcommerce.com/s-qchwj/products/171/images/414/EQ-1_2.0_Leadership_Report__34073.1698021344.190.250.jpg?c=2" alt="EQ-1 2.0 Leadership Report" /></a></div><h4><img class="__mce_add_custom__" style="float: right;" title="emotional-intelligence-for-leaders.png" src="https://cdn10.bigcommerce.com/s-qchwj/product_images/uploaded_images/emotional-intelligence-for-leaders.png" alt="emotional-intelligence-for-leaders.png" width="250" height="230" />When to..<p><strong>Price: $189.95</strong> <img src="https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h4><img class="__mce_add_custom__" style="float: right;" title="emotional-intelligence-for-leaders.png" src="https://cdn10.bigcommerce.com/s-qchwj/product_images/uploaded_images/emotional-intelligence-for-leaders.png" alt="emotional-intelligence-for-leaders.png" width="250" height="230" />When to..]]></isc:description>
			<isc:productid><![CDATA[171]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-qchwj/products/171/images/414/EQ-1_2.0_Leadership_Report__34073.1698021344.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-qchwj/products/171/images/414/EQ-1_2.0_Leadership_Report__34073.1698021344.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$189.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[EQ-i 2.0 Workplace Report]]></title>
			<link>https://www.profileassessments.com/eq-i-2-0-workplace-report/</link>
			<pubDate>Fri, 03 Oct 2014 16:17:36 +0000</pubDate>
			<guid isPermaLink="false">https://www.profileassessments.com/eq-i-2-0-workplace-report/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.profileassessments.com/eq-i-2-0-workplace-report/"><img src="https://cdn10.bigcommerce.com/s-qchwj/products/99/images/415/EQ-1_2.0_Workplace_Report__00134.1698021344.190.250.jpg?c=2" alt="EQ-1 2.0 Workplace Report" /></a></div><h4 class="MsoNormal"><img class="__mce_add_custom__" style="float: right;" title="eqi-2.0-applications.png" src="https://cdn10.bigcommerce.com/s-qchwj/product_images/uploaded_images/eqi-2.0-applications.png" alt="eqi-2.0-applications.png" width="250" height="231" />When to Use the EQ-i 2.0 Workpl..<p><strong>Price: $137.95</strong> <img src="https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.profileassessments.com/eq-i-2-0-workplace-report/"><img src="https://cdn10.bigcommerce.com/s-qchwj/products/99/images/415/EQ-1_2.0_Workplace_Report__00134.1698021344.190.250.jpg?c=2" alt="EQ-1 2.0 Workplace Report" /></a></div><h4 class="MsoNormal"><img class="__mce_add_custom__" style="float: right;" title="eqi-2.0-applications.png" src="https://cdn10.bigcommerce.com/s-qchwj/product_images/uploaded_images/eqi-2.0-applications.png" alt="eqi-2.0-applications.png" width="250" height="231" />When to Use the EQ-i 2.0 Workpl..<p><strong>Price: $137.95</strong> <img src="https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h4 class="MsoNormal"><img class="__mce_add_custom__" style="float: right;" title="eqi-2.0-applications.png" src="https://cdn10.bigcommerce.com/s-qchwj/product_images/uploaded_images/eqi-2.0-applications.png" alt="eqi-2.0-applications.png" width="250" height="231" />When to Use the EQ-i 2.0 Workpl..]]></isc:description>
			<isc:productid><![CDATA[99]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-qchwj/products/99/images/415/EQ-1_2.0_Workplace_Report__00134.1698021344.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-qchwj/products/99/images/415/EQ-1_2.0_Workplace_Report__00134.1698021344.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$137.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
